All dissemination activities carried out so far within the ICARUS project are summarized in the table below, along with the corresponding publications.
The ICARUS consortium has maintained a strong presence at major scientific and industrial events in the space sector, actively contributing to conferences, workshops, and technical forums. This continuous engagement demonstrates the project’s commitment to knowledge sharing, stakeholder interaction, and community visibility.
Significant effort has also been devoted to meeting the dissemination and communication requirements established for Research and Innovation Actions (RIA) under the Horizon Europe framework, ensuring maximum outreach and impact of the project’s results across the European and international space community.
| Short Name | Conference | Title | Corresponding author | Downloadable link |
|---|---|---|---|---|
| FAR2025 | The 3rd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry (FAR) – Arcachon, France | DESIGN, DEVELOPMENT, PLASMA WIND TUNNEL AND FLIGHT TEST OF A FLEXIBLE TPS FOR THE ICARUS INFLATABLE HEAT SHIELD | Roberto Gardi | DESIGN, DEVELOPMENT, PLASMA WIND TUNNEL AND FLIGHT TEST OF A FLEXIBLE THERMAL PROTECTION SYSTEM FOR THE ICARUS INFLATABLE HEAT SHIELD |
| FAR2025 | The 3rd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry (FAR) – Arcachon, France | THE HEALTH MONITORING SYSTEM FOR THE ICARUS INFLATABLE HEAT SHIELD AERODEMONSTRATOR | Pawel Goldyn | HEALTH MONITORING SYSTEM FOR THE ICARUS INFLATABLE HEAT SHIELD AERODEMONSTRATOR |
| FAR2025 | The 3rd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry (FAR) – Arcachon, France | THE ICARUS PROJECT: INFLATABLE CONCEPT AEROSHELL FOR THE RECOVERY OF A RE-USABLE LAUNCHER STAGE | Giuseppe Guidotti | THE ICARUS PROJECT: INFLATABLE CONCEPT AEROSHELL FOR THE RECOVERY OF A RE-USABLE LAUNCHER STAGE (A FLIGHT DEMONSTRATION INITIATIVE) |
| FAR2025 | The 3rd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry (FAR) – Arcachon, France | AERODYNAMIC AND AEROTHERMODYNAMIC INVESTIGATION FOR AEROSHAPE AND FLYING QUALITIES OF THE ICARUS RE-ENTRY SYSTEM | Ysolde Prevereaud | AERODYNAMIC AND AEROTHERMODYNAMIC INVESTIGATION FOR AEROSHAPE AND FLYING QUALITIES OF THE ICARUS RE-ENTRY SYSTEM |
| FAR2025 | The 3rd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry (FAR) – Arcachon, France | DESIGN AND DEVELOPMENT OF A SINGLE VOLUME INFLATABLE STRUCTURE SYSTEM FOR THE ICARUS INFLATABLE HEAT SHIELD | Farouk Haidar | DESIGN AND DEVELOPMENT OF A SINGLE VOLUME INFLATABLE STRUCTURE SYSTEM FOR THE ICARUS INFLATABLE HEATSHIELD |
| FAR2025 | The 3rd International Conference on Flight Vehicles, Aerothermodynamics and Re-entry (FAR) – Arcachon, France | THE ICARUS FLIGHT TEST: A SOUNDING ROCKET PLATFORMFOR AN INFLATABLE AERODYNAMIC DECELERATOREXPERIMENT | Raphael Keßler | THE ICARUS FLIGHT TEST: A SOUNDING ROCKET PLATFORM FOR AN INFLATABLE AERODYNAMIC DECELERATOR EXPERIMENT |
| IPPW2025 | The 22nd International Planetary Probe Workshop 2025 – Stuttgart, Germany | The European expectations within the project ICARUS in the field of Inflatable Heat Shields as potential game-changer for planetary re-entry missions | Giuseppe Guidotti | |
| IPPW2025 | The 22nd International Planetary Probe Workshop 2025 – Stuttgart, Germany | Design and development challenges of Flexible TPS solutions for Earth re-entry applications: the ICARUS project approach | Alliney Alessandra | |
| EUCAS2025 | 11th European Conference for Aerospace Sciences – Rome, Italy | Effects of oxygen concentration on the degradation of carbon-based insulating materials for flexible thermal protection systems | Giuseppe Infante | |
| IAC2025 | 76th International Astronautical Congress – Sidney, Australia | The achievements of the ICARUS project: the European flight-demonstration initiative to enable Inflatable Heat Shields toward reusable launchers’ applications | Giuseppe Guidotti | |
| IAC2025 | 76th International Astronautical Congress – Sidney, Australia | AERODYNAMIC AND AEROTHERMODYNAMIC INVESTIGATION OF (UN)DEFORMED INFLATABLE HEAT SHIELD FOR UPPER-STAGE RECOVERY – EFESTO 1&2 AND ICARUS PROJECTS | Ysolde Prevereaud |
Leave a Reply